PLASCAP®
In order to eliminate aluminum foreign matter, PLASCAP® is made of plastic instead of metal, which allows it to be incinerated and disposed of. The stopper is integrated into a cap, allowing the stoppering and crimping processes to be performed in one step, reducing the time and cost required to fill the formulation. In addition to DAIKYO CZ vials, it can also be used with 13mm and 20mm nested ISO glass vials.
Main applications
- mRNA drugs
- Bio drugs
- Animal drugs
- Vaccines
Key features of PLASCAP®
-
Metal-free, zero metallic
foreign matter,
incinerablePLASCAP® is metal-free, making it easy to bring into clean rooms and eliminating the risk of contamination by metallic foreign objects at the filling process. These products can be incinerated and disposed of in an environmentally friendly products.
-
Reduces time and cost by
eliminating the crimping
processWith PLASCAP®, which integrates a rubber stopper and a cap, the process of stoppering and capping can be done in a single step. If a dedicated filling machine is installed, each nested vial can be capped at once.
-
All components are manufactured
Both the plastic cap and the rubber stopper are manufactured in-house. It reduces the risk of contamination and ensures high functionality.
-
E-beam sterilized
After Electron beam sterilized at subcontractor, DAIKYO assures the quality and ship to customers.
-
Quality assured
All PLASCAP® are camera inspected by vision inspection machine to avoid foreign matters, and their dimensions are also measured during the inspection.
-
Already used in many
countries in the worldIn use in the U.S., Canada, Korea, China, and South Africa. Regulatory support for FDA, Health Canada, and China is available.
-
Tub/Nest manufactured at
ISO 7 clean room.Packaging materials such as tub/nest are manufactured in-house and has high quality as same as products.
Compatible with ISO Glass Vials
PLASCAP® is compatible with 13mm/20mm ISO Glass vials.
- Available in Tub / Nest format
-
Compatible with ISO Tub/Nest format vials
- E-beam sterilized
- Compatible with Cytiva filling machine
Nested PLASCAP® Combination matrix
Vials | Nest | DAIKYO Product info. | Reference | ||||
---|---|---|---|---|---|---|---|
Nested PLASCAP® | Nest name | ||||||
Ompi Vials | 2R | ø13 | CUP -Nest |
10×10 | Cap 13GL-2-A-100H/C | C-Nest 13-100H | Commercially available |
6R | ø20 | 8×6 | Cap 20GL-2-A-48H/C | C-Nest 20-48H-O | |||
8R | |||||||
10R | |||||||
15R | 6×4 | Cap 20GL-2-A-24H/C | C-Nest 20-24H-O | ||||
20R | |||||||
25R | |||||||
30R | |||||||
50R | 4×4 | Cap 20GL-2-A-16H/C | C-Nest 20-16H | ||||
Schott Vials | 2R | ø13 | CLIP -Nest |
10×10 | Cap 13GL-2-A-100H/C | C-Nest 13-100H | Commercially available |
4R | |||||||
6R | ø20 | 6×8 | Cap 20GL-2-A-48H-S/C | C-Nest 20-48H-S |
・Samples available ・Commercialization planned in Sep, 2024 |
||
8R | |||||||
10R | |||||||
15R | |||||||
20R | ø20 | 5×5 | Cap 20GL-2-A-25H/C | C-Nest 20-25H-S | Commercially available |
||
25R | |||||||
30R | |||||||
2R | ø13 | CUP -Nest |
10×10 | Cap 13GL-2-A-100H/C | C-Nest 13-100H | ||
4R | |||||||
6R | ø20 | 6×8 | Cap 20GL-2-A-48H-S/C | C-Nest 20-48H-S |
・Samples available ・Commercialization planned in Sep, 2024 |
||
8R | |||||||
10R | |||||||
15R | |||||||
20R | 4×6 | Possible to develop based on customer's request | |||||
25R | |||||||
30R | |||||||
50R | ø20 | 4×4 | Cap 20GL-2-A-16H/C | C-Nest 20-16H | Commercially available |
Under validation
PLASCAP® Batch size matrix
Item name | Glass vial nest format | Pieces/Nest | Pieces/Tub | Pieces/Carton | Pieces/Lot |
---|---|---|---|---|---|
Cap 13GL-2-A-100H/C | Schott / Ompi 100 (10x10) | 100 | 300 | 1,200 | 33,600 |
Cap 20GL-2-A-48H/C | Ompi 48 (8x6) | 48 | 144 | 576 | 16,128 |
Cap 20GL-2-A-48H-S/C | Schott 48 (6x8) | 48 | 144 | 576 | 16,128 |
Cap 20GL-2-A-25H/C | Schott 25 (5x5) | 25 | 75 | 300 | 8,400 |
Cap 20GL-2-A-24H/C | Ompi 24 (6x4) | 24 | 72 | 288 | 8,064 |
Cap 20GL-2-A-24H-S/C | Schott 24 (4x6) | 24 | 72 | 288 | 8,064 |
Cap 20GL-2-A-16H/C | Schott / Ompi 16 (4x4) | 16 | 48 | 192 | 5,376 |
Under development
Bulk PLASCAP® in GLC 190 ported bag is under development.
Please contact us via inquiry for detailed information.
products under
development